| Model | LTD1404-4 |
| Drive Type | 四驱 4WD |
| Overall Dimension(mm) | 4525×2130×2900 |
| Min. operating weight(kg) | 4550 |
| Rated traction force(N) | 48020 |
| Wheel tread (front/rear) | 1592/1700 |
| Wheel base(mm) | 2232 |
| Min. ground clearance(mm) | 410 |
| Min. Turning Radius(mm) | ≥6.7 |
| Theoretical Speed(forward) | 0.29~33.45 |
| Theoretical Speed(reverse) | 0.65~14.13 |
| Engine Model | 直列、四冲程、直喷 Vertical, four stroke, direct injection |
| Number of cylinders | 4 |
| Engine Rated speed(r/min) | 2200 |
| Engine Rated power (Kw) | 103 |
| Clutch | 单片、干式、双作用 Single,dry type,dual-function |
| Gear box | 4×(3+1)×2 |
| Main drive | 螺旋圆锥齿轮 Spiral bevel gearing |
| Differential | 闭式,4个行星锥齿轮 Closed, 4 planeatry bevel gears |
| Differential lock | 机械差速 Mechanical locking differential |
| Final drive | 单级行星齿轮 Single planeatry gear |
| Tyre(front) | 12.4-24 |
| Tyre(rear) | 16.9-34 |
| Steering gear | 全液压前轮转向 Full hydraulic front wheel steering |
| Brake | 湿式、盘式制动器、静液压操纵 Wet type, disc brake, hydraulic control |
| PTO Speed (r/min) | 760/850 or 540/1000 |
| PTO Spline Size | 八键或六键 6 splines or 8 splines-φ38mm |
| Max. lifting force( KN ) | 24700 |
| 3-Point suspension | 2类 Category:II |
LTD1404-4
Luoyang Lutong Agricultural Equipment Co., Ltd. is mainly engaged in the production of large and medium-sized wheel tractors, which are subsidized by Chinese state govemment.Our main products are Lutong 40HP-260HPseries. According to the requirements of customers, we have developed a variety of configurations suitable for the market demand, such as widening the wheelbase, heightening the ground clearance, using swing drawbar and common drawbar at the same time....
Product Details
